iQOO Z10 5G (Glacier Silver, 12GB RAM, 256GB Storage) | India’s Biggest Ever 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment
iQOO Z10 5G (Glacier Silver, 8GB RAM, 128GB Stroage) | India’s Biggest Ever 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment
iQOO Z10 5G (Glacier Silver, 8GB RAM, 128GB Stroage) | India’s Biggest Ever[AA1098/35] 7300 mAh Battery | Snapdragon 7s Gen 3 Processor | Brightest Quad Curved AMOLED Display in The Segment
iQOO Z10 Lite 5G (Titanium Blue, 6GB RAM, 128GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance* (AA1102/17)
| OS | Funtouch OS 15 Based On Android 15 |
|---|---|
| Product Dimensions | 16.7 x 7.7 x 0.8 cm; 202 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | I2409 |
| Connectivity technologies | Bluetooth 5.4, USB 2.0, Wi-Fi |
| GPS | True |
| Special features | Dual SIM, Expandable Memory, Water Resistant |
| Other display features | Wireless |
| Resolution | 720 x 1600 |
| Audio Jack | Type C |
| Form factor | Bar |
| Colour | Titanium Blue & Cyber Green |
| Battery Power Rating | 6000 |
| Phone Talk Time | 46.6 Hours |
| Whats in the box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
| Manufacturer | vivo Mobile India Private Limited. |
| Country of Origin | India |
| Item Weight | 202 g |
Select options
This product has multiple variants. The options may be chosen on the product page
iQOO Z10 Lite 5G (Titanium Blue, 6GB RAM, 128GB Storage) | 6000 mAh Battery | Dimensity 6300 5G Processor with 433K+* AnTuTu Score | IP64 Rated & Military Grade Shock-Resistance (AA1104/82)
iQOO Z10R 5G (Aquamarine, 8GB RAM, 128GB Storage) | 32MP 4K Selfie Camera | Quad-Curved AMOLED Display | Dimensity 7400 Processor with 750K+ AnTuTu
iQOO Z10R 5G (Aquamarine, 8GB RAM, 128GB Storage) | 32MP 4K Selfie Camera | Quad-Curved AMOLED Display | Dimensity 7400 Processor with 750K+ AnTuTu
| OS | Funtouch OS 15 Based On Android 15 |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.3 x 7.7 x 0.7 cm; 184 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | I2410 |
| Connectivity technologies | Bluetooth 5.4, USB 2.0, Wi-Fi |
| GPS | True |
| Special features | Fast Charging Support, Water Resistant |
| Other display features | Wireless |
| Resolution | 1080 x 2392 pixels |
| Audio Jack | USB Type-C |
| Form factor | Bar |
| Colour | Aquamarine |
| Battery Power Rating | 5700 |
| Whats in the box | Cell phone, Charger, USB cable, Eject tool, Quick start guide, Warranty card, Phone case |
| Manufacturer | vivo Mobile India Pvt Ltd |
| Country of Origin | India |
| Item Weight | 184 g |
Select options
This product has multiple variants. The options may be chosen on the product page
iQOO Z10R 5G (Aquamarine, 8GB RAM, 128GB Storage) | 32MP 4K Selfie Camera | Quad-Curved AMOLED Display | Dimensity 7400 Processor with 750K+ AnTuTu [AA1096/42]
| Brand | iQOO |
| Operating System | Funtouch OS 15 Based On Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.6 GHz |
Select options
This product has multiple variants. The options may be chosen on the product page
iQOO Z10x 5G (Titanium, 6GB RAM, 128GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability [AA1096/41]
| Brand | iQOO |
| Operating System | Funtouch OS 15 based on Android 15 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Others |
| CPU Speed | 2.5 GHz |
Select options
This product has multiple variants. The options may be chosen on the product page
IQOO Z10X 5G (Ultramarine, 128 GB) (6 GB RAM)
| Brand |
|
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Additional Content |
|
| Headset Present |
|
| Phablet |
|
Display Features
| Display Size |
|
| Resolution |
|
Os & Processor Features
| Operating System |
|
| Processor Brand |
|
| Processor Core |
|
| Primary Clock Speed |
|
Memory & Storage Features
| Internal Storage |
|
| RAM |
|
Camera Features
| Primary Camera |
|
| Dual Camera Lens |
|

















