Apple iPad Air 32.78 cm (13″) (M4): Liquid Retina Display, 128 GB, 12MP Front/Back Camera, Wi-Fi 7 with Apple N1, Touch ID, All-Day Battery Life — Purple[AA1098]
| Brand | Apple |
| Model Name | 13-inch iPad Air (M4, 2026) |
| Screen Size | 13 Inches |
| Display Resolution Maximum | 2732 x 2048 Pixels |
| Operating System | iPadOS |
Select options
This product has multiple variants. The options may be chosen on the product page
HP (64GB &128GB) MicroSD Memory Card SDXC mx310 Class 10, UHS-I, U1 Card, Upto 100MB/s R, 10 Y Warranty (AA1102/1)
| Brand | HP |
| Model Name | HP Micro SD Card 64GB |
| Flash Memory Type | Micro SD |
| Memory Storage Capacity | 64 GB |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Colour | Blue |
| Special Feature | Ultra High Speed |
| Read Speed | 10 Megabytes Per Second |
| Item Weight | 0.5 Grams |
| Warranty Type | 10 Year Warranty |
| Brand | HP |
| Model Name | HP Micro SD Card 128GB |
| Flash Memory Type | Micro SD |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Colour | Blue |
| Special Feature | Magnetic Proof |
| Read Speed | 10 Megabytes Per Second |
| Item Weight | 0.5 Grams |
| Warranty Type | 10 Year Warranty |
Select options
This product has multiple variants. The options may be chosen on the product page
HP 712w (64GB & 128GB) USB 3.2 Flash Drive- Blue (AA1102)
| Brand | HP |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB |
| Special Feature | Lightweight |
| Read Speed | 50 Gigabytes Per Second |
| Brand | HP |
| Memory Storage Capacity | 128 GB |
| Hardware Interface | USB |
| Special Feature | Lightweight |
| Write Speed | 100 Megabytes Per Second |
Select options
This product has multiple variants. The options may be chosen on the product page
HP v150w (32 GB & 64 GB & 128 GB)USB 2.0 Flash Drive (Blue) (AA1102)
| Brand | HP |
| Memory Storage Capacity | 32 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Lightweight |
| Write Speed | 4 |
| Brand | HP |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Dust Proof, Lightweight |
| Write Speed | 4 Megabits Per Second |
Select options
This product has multiple variants. The options may be chosen on the product page
HP v222w (32GB & 64GB & 128GB) USB 2.0 Pen Drive, Metal Silver (AA1102)
| Brand | HP |
| Memory Storage Capacity | 32 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Lightweight |
| Write Speed | 14 Megabytes Per Second |
| Brand | HP |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Lightweight |
| Read Speed | 14 Megabytes Per Second |
Select options
This product has multiple variants. The options may be chosen on the product page
HP v236w USB 2.0 Meta l (32GB & 64GB & 128GB ) Pen Drive
| Brand | HP |
| Memory Storage Capacity | 32 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Shockproof, Temperature Proof |
| Write Speed | 5 |
| Brand | HP |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Shockproof, Temperature Proof |
| Write Speed | 4 Megabytes Per Second |
| Brand | HP |
| Memory Storage Capacity | 128 GB |
| Hardware Interface | USB 2.0 |
| Special Feature | Dust Proof, Lightweight, Shockproof, Temperature Proof, Water Resistant |
| Write Speed | 4 Megabytes Per Second |
Select options
This product has multiple variants. The options may be chosen on the product page
Lexar (256GB & 128GB) Professional Gold Micro SD Card, UHS-II, C10, U3, V60, A1, Full HD, 4K, Up to 280/180 MB/s microSDXC Memory Card, for Drones, Action Cameras (AA1102/3)
Select options
This product has multiple variants. The options may be chosen on the product page
SanDisk Ultra (128GB & 256GB) microSDXC UHS-I, 140MB/s R, Memory Card, 10 Y Warranty, for Smartphones (AA1102/2)
| Brand | SanDisk |
| Model Name | SanDisk Ultra® microSD™ card |
| Flash Memory Type | Micro SD |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Chromebooks, Smartphone, Tablet |
| Colour | Red |
| Special Feature | Water Proof |
| Read Speed | 140 Megabytes Per Second |
| Item Weight | 5 Grams |
| Warranty Type | Limited |
| Brand | SanDisk |
| Model Name | SanDisk Ultra® microSD™ card |
| Flash Memory Type | Micro SD |
| Memory Storage Capacity | 256 GB |
| Compatible Devices | Chromebooks, Smartphone, Tablet |
| Colour | Red |
| Special Feature | Drop Proof |
| Read Speed | 150 Megabytes Per Second |
| Item Weight | 5 Grams |
Select options
This product has multiple variants. The options may be chosen on the product page
SanDisk Ultra 64GB, USB 3.0, Flash Drive, Upto 130MB/s R, Pendrive, Black, 5Y Warranty (SDCZ48-064G-I35) (AA1102)
| Brand | SanDisk |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB 3.0 |
| Special Feature | Encrypted, Water Resistant |
| Write Speed | 100 Megabytes Per Second |
| Brand | SanDisk |
| Memory Storage Capacity | 128 GB |
| Hardware Interface | USB 3.0 |
| Special Feature | Shock Resistant |
| Write Speed | 2x |
Select options
This product has multiple variants. The options may be chosen on the product page
SanDisk Ultra Dual Drive Luxe USB_c Type-C (64GB & 128GB & 256GB & 512GB), OTG, Upto 400MB/S, Pendrive, Silver, 5Y Warranty (SDDDC4-064G-I35) (AA1102)
| Brand | SanDisk |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB Type C |
| Special Feature | Lightweight |
| Read Speed | 400 Megabytes Per Second |
Select options
This product has multiple variants. The options may be chosen on the product page

















