Buds E1 (New Launch) 35H Playtime, Quad mic ENC, Hyper Sync, Low Latency, BTv5.3 Bluetooth Headset (Charcoal Black, True Wireless)[AA1097/65]
General Information
| Specification | Details |
|---|---|
| Brand | Noise |
| Model ID | Buds E1 |
| Headphone Type | True Wireless |
| Headphone Design | Earbud |
| Color | Black |
| Brand Color | Charcoal Black |
| Inline Remote | No |
| Primary Use | Music & Entertainment |
Connectivity
| Specification | Details |
|---|---|
| Connectivity | Bluetooth |
| Bluetooth Range | 10 m |
| Compatible Devices | Mobile |
| Headphone Jack | NA |
Features
| Specification | Details |
|---|---|
| Noise Cancellation | Yes |
| Deep Bass | Yes |
| Fast Charging | Yes |
| Water Resistant | Yes |
| With Microphone | Yes |
| Studio Headphone | No |
| True Wireless | Yes |
In The Box
-
1 Pair of Earbuds
-
1 Charging Case
-
1 Charging Cable
-
1 User Manual
-
1 Warranty Registration Card
Large Check-in Suitcase (75 cm) 4 Wheels – Eclipse Neo 75 – Teal, Silver [AA1096/131]
Brand: SAFARI
Style Code: ECLIPSENEO754WCYN
Pattern: Solid
Locking Mechanism: Number Lock
Ideal For: Men & Women
Number of Wheels: 4
Water Resistant: Yes
Closure: Zip
Sales Package: 1
Body Type, Material: Hard Body, Polypropylene
Capacity: 126 L
Color: Teal, Silver
Weight: 5 kg
Net Quantity: 1
Bag Size: 28 Inches & above
Cabin Size: No
Brand Color: CYAN
Model Name: Eclipse Neo 75
Number of Compartments: 1
Ornamentation Type: Brand Logo
Size In Inch: 30
Trend: Trolley Bag
Type: Check-in Suitcase
HEADFOX N2F Sharp Full Face Bluetooth Helmets for Bike | Waterproof Smart Helmet for Man & Women | ISI Certified | Built-in Bluetooth | Gloss Finish[AA1097/64]
| Sport | Motorcycling |
|---|---|
| Certificate Type | ISI Certification |
| Finish Type | Glossy |
| Number Of Vents | 7 |
| Shell Type | Hard |
| Shape | Round |
| Closure Type | Buckle |
| Manufacturer | GLL Industries -Plot No. 18, EPIP, Phase-I, Jharmajri, Baddi 174103 |
| Model Name | Sharp |
| Batteries Included | Yes |
| Included Components | Charge Cable, Leaf, User Manual |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Items | 1 |
| Size | M |
| Country of Origin | India |
Select options
This product has multiple variants. The options may be chosen on the product page
PRODOT PRODOT 388/88 Cartridge Replaces HP CC388A Compatible with HP Laserjet P1007-1008/P1106 Black Ink Cartridge [AA1096/130]
Brand: PRODOT
Model Name: DIC-PLH-388_2X-P1
Compatible Ink Type: Pigment Based
Compatible With: PLH-388 Laser Toner Cartridge for HP LaserJet P1007, P1008, P1106, P1108, M1136 MFP, 1213nf MFP, 1216n MFP, M126, M128, M202, M226
Series: 388/88 Cartridge Replaces HP CC388A Compatible with HP LaserJet P1007-1008/P1106
Cartridge Type: Ink Cartridge
Ink Drop: Laser Toner Powder
Color: Black
Color Pack: Black
Page Yield: 1500
Net Quantity: 1 x Cartridges
Vaku Luxos® Skylar Back Cover for Vivo V27 with Leather Pattern Gold Electroplated Soft TPU Cover Shockproof Protective Case- Gold [AA1096/129]
Max Women Sandal
Material type
Polyurethane
Closure type
Slip On
Heel type
Flat
Water resistance level
Not Water Resistant
Style
Classic
Strap type
Slingback
Country of Origin
India
Select options
This product has multiple variants. The options may be chosen on the product page
Neo 10R 5G[AA1097/63]
OnePlus Neo 10R 5G (Model: I2221)
జనరల్ వివరాలు
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| బ్రాండ్ | OnePlus |
| మోడల్ నేమ్ | Neo 10R 5G |
| మోడల్ నంబర్ | I2221 |
| కలర్ | మూన్ ఆల్జీబ్రా టైటానియం |
| బ్రౌజ్ టైప్ | Smartphone |
| సిమ్ టైప్ | Dual SIM |
| హైబ్రిడ్ సిమ్ స్లాట్ | లేదు |
| టచ్స్క్రీన్ | ఉంది |
| OTG కంపాటిబుల్ | ఉంది |
డిస్ప్లే ఫీచర్లు
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| డిస్ప్లే సైజ్ | 6.78 inch (17.22 cm) |
| రిజల్యూషన్ | 2800 × 1260 Pixels |
OS & ప్రాసెసర్ ఫీచర్లు
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| ఆపరేటింగ్ సిస్టమ్ | Android Oxygen 15 |
| ప్రాసెసర్ | Octa Core |
| ప్రైమరీ క్లాక్ స్పీడ్ | 3 GHz |
మెమరీ & స్టోరేజ్
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| RAM | 12 GB |
| ఇంటర్నల్ స్టోరేజ్ | 256 GB |
| మెమరీ కార్డ్ స్లాట్ | Dedicated Slot |
కెమెరా ఫీచర్లు
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| ప్రైమరీ కెమెరా | 50 MP |
| డ్యూయల్ కెమెరా లెన్స్ | Primary Camera |
కనెక్టివిటీ ఫీచర్లు
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| నెట్వర్క్ టైప్ | 2G / 3G / 4G / 5G |
| సపోర్టెడ్ నెట్వర్క్స్ | 5G, 4G LTE, GSM, WCDMA |
బ్యాటరీ & పవర్
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| బ్యాటరీ కెపాసిటీ | 6400 mAh |
వారంటీ
| వివరం | స్పెసిఫికేషన్ |
|---|---|
| వారంటీ సమ్మరీ | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
ఇన్ ది బాక్స్
-
Handset
-
Adapter
-
USB Type-C Cable
-
SIM Eject Tool
-
Quick Start Guide
-
Warranty Card
-
Safety Information
Blood Roller Mixer For Pathalogy Lab |Blood Mixer Roller Mixer Spin for Mixing Tube | [AA1096/128]
- Efficient Mixing: Provides gentle yet thorough mixing of blood samples, preventing cell damage or hemolysis.
- Roller Design: Multiple rollers rotate smoothly to ensure even and continuous sample agitation.
- Ideal for Blood Tubes: Designed specifically for mixing blood collection tubes (e.g., EDTA, citrate, serum tubes).
- Applications: Perfect for blood banking, hematology, clinical labs, research labs, and sample prep.
Lux Cozi Men’s Cotton Boxers (Pack of 5) (Color & Prints May Vary)[AA1100/58]
| Material Composition | 100% Cotton |
| Rise Style | Mid |
| Care Instructions | Machine Wash |
| Number of Items | 5 |
| Material Type | Cotton |
| Country of Origin | India |
Select options
This product has multiple variants. The options may be chosen on the product page
V60 5G (Mist Gray, 512 GB)[AA1097/62]
vivo V60 5G (Model: V2511) – 16GB RAM | 512GB Storage | Mist Gray
General Information
| Specification | Details |
|---|---|
| Brand | vivo |
| Model Name | V60 5G |
| Model Number | V2511 |
| Color | Mist Gray |
| Browse Type | Smartphone |
| SIM Type | Dual SIM |
| SIM Size | Nano SIM |
| Hybrid SIM Slot | No |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| Operating System | Android 15 |
| Touchscreen | Yes |
| Notch Design | Punch Hole |
| OTG Compatible | Yes |
| Headset Included | No |
Display Features
| Specification | Details |
|---|---|
| Display Size | 6.77 inch (17.2 cm) |
| Resolution | 2401 × 1080 Pixels |
| Refresh Rate | 60 Hz / 120 Hz |
| Touchscreen Type | Capacitive Multi-Touch |
| Camera Flash | Rear Flash with Dual Color Temperature Fill Light |
Processor & Performance
| Specification | Details |
|---|---|
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
Memory & Storage
| Specification | Details |
|---|---|
| RAM | 16 GB |
| RAM Type | LPDDR4X |
| Internal Storage | 512 GB |
Camera Features
Rear Camera Setup
| Specification | Details |
|---|---|
| Primary Camera | 50MP + 8MP + 50MP |
| Main Camera | 50 MP (f/1.88) ZEISS OIS, 6P Lens |
| Telephoto Camera | 50 MP (f/2.65) ZEISS Super Telephoto, OIS |
| Ultra Wide Camera | 8 MP (f/2.0), 120° FoV |
| Flash | Rear Flash |
| Video Recording | Yes |
Camera Modes:
Photo, Portrait, Night, Video, Micro Movie, High Resolution, Panorama, Ultra HD Document, Slow Motion, Time-Lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera
Front Camera
| Specification | Details |
|---|---|
| Secondary Camera | 50MP |
| Aperture | f/2.2 |
| Features | AF, Group Selfie, Portrait, Night, Video, Dual View |
Battery & Power
| Specification | Details |
|---|---|
| Battery Capacity | 6500 mAh |
| Battery Type | Li-ion |
| Dual Battery | No |
Connectivity Features
| Specification | Details |
|---|---|
| Network Type | 5G / 4G / 3G / 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, WiFi |
| Bluetooth | Yes (v5.4) |
| Wi-Fi | Yes (2.4 GHz / 5 GHz) |
| NFC | Yes |
| Infrared | Yes |
| USB | Micro USB 2.0 |
| GPS Support | Yes |
| GPS Type | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
Multimedia Features
| Specification | Details |
|---|---|
| FM Radio | No |
| FM Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Music Player | Yes |
Sensors
Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Color Temperature Sensor, Gyroscope, Infrared Blaster
Dimensions & Weight
| Specification | Details |
|---|---|
| Height | 163.53 mm |
| Width | 76.96 mm |
| Depth | 7.53 mm |
| Weight | 192 g |
Call Features
| Specification | Details |
|---|---|
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Records | Supported |
| SMS | Yes |
| SIM Access | Dual SIM Dual Standby |
In The Box
-
Handset
-
SIM Ejector Tool
-
Warranty Card
-
Quick Guide
-
Phone Case
-
Charger
-
USB Cable
-
Protective Film (Applied)
ZEBRONICS Juke Bar 10000 (SBSPK C16) Dolby Atmos, DTS X, Wireless Subwoofer & Satellite 1100 W Bluetooth Soundbar (Black, 7.2.4 Channel)[AA1097/61]
General Information
| Specification | Details |
|---|---|
| Brand | ZEBRONICS |
| Model Number | Zeb-Juke Bar 10000 (Zeb-SBSPK C16) |
| Model Name | Juke Bar 10000 (SBSPK C16) Dolby Atmos, DTS X, Wireless Subwoofer & Satellite |
| Type | Soundbar |
| Configuration | 7.2.4 Channel |
| Power Output (RMS) | 1100 W |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 8 ohms × 3 |
| Bluetooth | Yes |
| Color | Black |
| Brand Color | Black |
| Smart Assistant Support | NA |
Audio & Performance
| Specification | Details |
|---|---|
| Channel Setup | 7.2.4 |
| Dolby Support | Dolby Atmos |
| DTS Support | DTS X |
| Wireless Subwoofer | Yes |
| Satellite Speakers | Yes |
Compatibility
| Compatible Devices |
|---|
| Televisions |
| Home Entertainment Systems |
| Smartphones |
| Tablets |
| Laptops |
| Desktops |
Dimensions & Weight
Subwoofer
| Specification | Details |
|---|---|
| Width | 295 mm (29.5 cm) |
| Height | 300 mm (30.0 cm) |
| Depth | 250 mm (25.0 cm) |
| Weight | 7.8 kg |
Satellite Speakers (Each)
| Specification | Details |
|---|---|
| Width | 85 mm (8.5 cm) |
| Height | 190 mm (19.0 cm) |
| Depth | 110 mm (11.0 cm) |
| Weight | 2 kg |
Soundbar Dimensions
| Specification | Details |
|---|---|
| Width | 107.5 cm |
| Height | 39.8 cm |
| Depth | 35.1 cm |
In The Box
-
Sound Bar – 1 Unit
-
Subwoofer – 1 Unit
-
Satellite Speakers – 2 Units
-
Remote Control – 1 Unit
-
Wireless Microphone – 1 Unit
-
Input Cable – 1 Unit
-
HD Cable – 1 Unit
-
Wall Mount Bracket with Fasteners – 1 Unit
-
QR Code Guide – 1 Unit
-
Power Adapter (Satellite) – 2 Units
-
Power Cord – 2 Units

















