Athco Avatar Clogs for Men|Boys|Unisex|Dual-Color Soft EVA Cushioned Footbed|Easy Wear with Adjustable Back Strap|Lightweight|Flexible|Breathable|Extra Soft Comfortable Anti-Skid Casual Mule|All-Season|Summer|Monsoon|Rain|Winter|Waterproof|Casual Slip-On Sandal|Indoor & Outdoor Wear|Trendy|Fashionable|Stylish|Shoes[AA1100/63]
| Closure Type | Pull-On |
| Heel Type | Block Heel |
| Water Resistance Level | Waterproof |
| Sole Material | Ethylene Vinyl Acetate |
| Style | Clogs |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Country of Origin | India |
Select options
This product has multiple variants. The options may be chosen on the product page
Maruti Suzuki Eeco Body Cover (Black, Red, For 2019,2020,2021,2022,2023,2024 Models)[AA1100/62]
| Sales Package | Pack of 1 Car Body Cover with storage bag (Custom Fit Size) |
| Brand | AlibaAuto |
| Model Number | Fully water resistant black car cover Dog nails proof |
| Model Name | 100% Water resistant and Dustproof Black Color with Mirror Pockets Car Body Cover for eeco |
| Brand Color | Black |
| Vehicle Type | Car |
| Antenna Slot Available | Yes |
| Vehicle Brand | Maruti Suzuki |
F31 Pro 5G (Space Grey, 128 GB)[AA1097/72]
OPPO F31 Pro 5G (Model: CPH2763)
In The Box
-
Handset
-
Charger
-
USB Type-C Data Cable
-
SIM Ejector Tool
-
Quick Guide
-
Protective Case
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 7000 mAh |
| Fast Charging | 80W SUPERVOOC™ Flash Charge |
| Reverse Charging | 10W Reverse Wired Charging |
| Charging Time | 61 minutes (approx.) |
| Removable Battery | No |
Display
| Feature | Details |
|---|---|
| Display Size | 6.57 inch (16.69 cm) |
| Resolution | 2372 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Pixel Density | 397 ppi |
| HD Gaming Support | Yes |
| Special Feature | Ultra-Bright Sunlight Display |
Performance & OS
| Feature | Details |
|---|---|
| Operating System | Android 15 |
| UI | ColorOS 15 |
| Processor Brand | MediaTek |
| Processor | Dimensity 7300 |
| Cores | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.0 GHz |
| RAM | 8 GB (LPDDR4X) |
| Internal Storage | 128 GB |
📸 Camera
Rear Camera
-
50 MP Main Camera (OV50D40, f/1.8, AF support)
-
2 MP Portrait Camera (GC02M1, f/2.4)
-
4K Video Recording @ 30 FPS
-
Full HD & HD Recording Supported
Front Camera
-
32 MP Selfie Camera (GC32E2, f/2.4)
-
Fixed Focus
📡 Connectivity
-
5G / 4G VoLTE / 4G LTE / 3G / 2G
-
Dual SIM
-
Bluetooth
-
Wi-Fi & Hotspot
-
NFC Support
-
USB Type-C (USB 2.0)
-
GPS & Google Maps Support
🧠 Smart & AI Features
-
Google Gemini
-
AI Smart Office
-
AI Studio
-
300% Ultra Volume Mode
-
IP69 / IP68 / IP66 Water & Dust Resistance
-
Aerospace-grade Aluminium Alloy Frame
📏 Dimensions & Build
| Feature | Details |
|---|---|
| Height | 158.16 mm |
| Width | 74.99 mm |
| Thickness | 7.96 mm |
| Weight | 191 g |
| Color | Space Grey |
ZEBRONICS ZEB-Juke bar 9450 WS Pro Dolby 5.1 625 W Bluetooth Soundbar (Black, 5.1 Channel)[AA1097/71]
ZEBRONICS ZEB-Juke Bar 9450 WS Pro Dolby 5.1 Soundbar
General Information
| Specification | Details |
|---|---|
| Brand | ZEBRONICS |
| Model Number | ZEB-Juke bar 9450 WS Pro Dolby 5.1 |
| Type | Soundbar |
| Configuration | 5.1 Channel |
| Power Output (RMS) | 625 W |
| Bluetooth | Yes (v5.0) |
| Wired/Wireless | Wired |
| Color | Black |
| Smart Assistant Support | NA |
Audio Performance
| Specification | Details |
|---|---|
| Total Power Output | 625W RMS |
| Signal to Noise Ratio | 65 dB |
| Channel Separation | 40 dB |
| Subwoofer Impedance | 4 Ohms |
| Soundbar Impedance | 8 Ohms |
| Satellite Impedance | 8 Ohms |
Sound System Breakdown (Power Distribution)
-
120W – Triple Drivers (Soundbar)
-
40W x 2 – Dual Real Satellites
-
140W – Subwoofer
-
Supports Dolby Audio Decoding
-
True 5.1 Surround Sound Experience
Speaker Driver Details
-
Triple Drivers: 5.4 x 9.5 cm
-
Subwoofer Driver: 16.51 cm (6.5”)
-
Satellite Drivers: 5.71 cm each
Key Features
-
Dolby Audio with True 5.1 Surround Sound
-
Powerful 625W RMS Output
-
Deep, Intense Bass via Dedicated Subwoofer
-
Dual Rear Satellites for Real Surround Effect
-
Bluetooth v5.0 Connectivity
-
Ideal for Movies, Music Streaming & Binge Watching
Dimensions
| Specification | Details |
|---|---|
| Width | 96.5 cm |
| Height | 50 cm |
| Depth | 24.5 cm |
In The Box
-
1 x Soundbar
-
1 x Subwoofer
Buds Play with BT v6.0, 13mm Driver, 40Hrs Playtime, IPX4 Water Resistance Bluetooth Headset (Mauve Wine, True Wireless)[AA1100/61]
| Brand | Noise |
| Model ID | Buds Play |
| Brand Color | Blush Pink |
| Color | Pink |
| Headphone Type | True Wireless |
| Inline Remote | No |
| Sales Package | 1N Pair Earbuds, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Connectivity | Bluetooth |
| Headphone Design | Earbud |
Select options
This product has multiple variants. The options may be chosen on the product page
Aadyacrafts Realistic Lion Figurine, Miniature Wildlife Animal Toy, Yellow-Brown, C1531-2[AA1097/70]
| Number of Puzzle Pieces | 1 |
|---|---|
| Assembly Required | No |
| Batteries Required | No |
| Material Type(s) | Plastic |
| Radio Control Suitability | Collection Display, Educational Play, Toy |
| Colour | Yellow-brown |
| Package Dimensions | 10 x 5 x 5 cm; 80 g |
| Item part number | C1531-2 |
| Manufacturer recommended age | 0 months and up |
| Manufacturer | Aadya Crafts |
| Country of Origin | India |
| Item Weight | 80 g |
HOMEBASIC Digital Body Weight Machine with LCD Display & 180kg Capacity, Auto On/Off Weighing Scale (Multicolor)[AA1097/69]
HOMEBASIC Digital Body Weight Machine (Model: HB-BS100) – Multicolor
General Information
| Specification | Details |
|---|---|
| Brand | HOMEBASIC |
| Model Name | Digital Body Weight Machine with LCD Display & 180kg Capacity, Auto On/Off |
| Model Number | HB-BS100 |
| Type | Personal – Digital |
| Color | Multicolor |
| Display Type | Digital LCD |
| Powered By | Battery |
| Net Quantity | 1 |
Weighing Specifications
| Specification | Details |
|---|---|
| Maximum Weighing Capacity | 180 kg |
| Minimum Weighing Capacity | 1 kg |
| Units of Measurement | kg, lb, st:lb |
| Hold Function | No |
| Tare Function | No |
| Storage Memory | No |
Display Features
| Specification | Details |
|---|---|
| Display Size | Extra-large |
| Backlight | Yes |
| Additional Indicators | Battery Level Indicator, Room Temperature Display |
Display Highlights:
-
Extra-large backlit LCD screen
-
Supports KG, LB, and ST:LB units
-
Easy readability even in low light
Key Features
-
4 High-Precision Sensors for Accurate & Consistent Readings
-
Durable Toughened Glass Platform (Supports up to 180 kg)
-
Anti-Slip Design for Safe Use
-
Water Stain Resistant & Easy to Clean
Smart Features
-
Smart Step-ON Technology (Instant Activation on Step)
-
Auto ON/OFF Function to Save Battery
-
Multi-Unit Conversion (KG / LB / ST:LB)
-
Real-Time Room Temperature Display
-
Battery Level Indicator
Suitable for: Bathroom, Bedroom, Gym, Hospital, Fitness Zone
Dimensions & Weight
| Specification | Details |
|---|---|
| Width | 26.2 cm |
| Height | 2.5 cm |
| Product Weight | 700 g |
In The Box
-
1 x Weighing Machine
-
2 x AAA Batteries
Samsung Galaxy A56 5G (Awesome Light Gray, 12GB, 256GB) | Metal Frame | Gemini Live | Awesome Intelligence (AI): Circle to Search, Instant Slo-Mo, Auto-Trim, Object Eraser | Flagship Grade Camera [AA1096/138]
Longway Super Dlx Juicer Mixer Grinder | Up to 750 Watt Powerful Motor | 4 Jars for Grinding, Mixing, Juicing | 2 Year Warranty | Black & Gray[AA1100/60]
| Brand | LONGWAY |
| Colour | Black & Gray |
| Product Dimensions | 31D x 21W x 22H Centimeters |
| Material | Plastic |
| Special Feature | Heavy Duty |
| Capacity | 1.2 litres |
| Voltage | 230 Volts |
| Wattage | 750 Watts |
| Controls Type | Full Panel, Fully Integrated, Electronic, Button, Knob, Joystick |
| Item Weight | 3 Kilograms |
Select options
This product has multiple variants. The options may be chosen on the product page
HOMEBASIC Digital Body Weight Machine with LCD Display & 180kg Capacity, Auto On/Off Weighing Scale (Sky Blue)[AA1097/68]
HOMEBASIC Digital Body Weight Machine (Model: HB-BS100)
General Information
| Specification | Details |
|---|---|
| Brand | HOMEBASIC |
| Model Name | Digital Body Weight Machine with LCD Display & 180kg Capacity, Auto On/Off |
| Model Number | HB-BS100 |
| Type | Personal – Digital |
| Color | Sky Blue |
| Display Type | Digital LCD |
| Powered By | Battery |
| Net Quantity | 1 |
Weighing Specifications
| Specification | Details |
|---|---|
| Maximum Weighing Capacity | 180 kg |
| Minimum Weighing Capacity | 1 kg |
| Units of Measurement | kg, lb, st:lb |
| Hold Function | No |
| Tare Function | No |
| Storage Memory | No |
Display Features
| Specification | Details |
|---|---|
| Display Size | Extra-large |
| Backlight | Yes |
| Additional Indicators | Battery Level Indicator, Room Temperature Display |
Display Highlights:
-
Clear, easy-to-read LCD screen
-
Supports KG, LB, and ST:LB units
-
Backlit display for low-light visibility
Key Features
-
High Precision Sensors (4 Sensors) for Accurate Readings
-
Durable Toughened Glass Platform (Supports up to 180 kg)
-
Anti-slip Design for Safe Usage
-
Water Stain Resistant & Easy to Clean
Smart Features
-
Smart Step-ON Technology (Instant Activation on Step)
-
Auto ON/OFF Function to Save Battery
-
Multi-Unit Conversion (KG / LB / ST:LB)
-
Real-Time Room Temperature Display
-
Battery Level Indicator
Suitable for: Bathrooms, Bedrooms, Gyms, Hospitals, Fitness Zones
Dimensions & Weight
| Specification | Details |
|---|---|
| Width | 26.2 cm |
| Height | 2.5 cm |
| Product Weight | 700 g |
In The Box
-
1 x Weighing Machine
-
2 x AAA Batteries

















