Everyuth Naturals Exfoliating Walnut Scrub, 100gm, Tube
Everyuth Naturals Exfoliting Walnut Scrub (100g), Golden Glow Peel off Mask (100g) (2 Items in the set)
Everyuth Naturals Orange Peel Off Mask for Natural Glow 100g
Everyuth Naturals Tan Removal Chocolate & Cherry Scrub|D tan, Detoxify & Cleanse|Paraben Free| Antioxidant Choco & Multi-Vitamin Cherries|For Oily, Dry, Normal, Combination & Sensitive Skin – 100g
| Brand | Everyuth |
| Item Form | Paste |
| Skin Type | All |
| Product Benefits | Hydrating, Hypoallergenic, Moisturizing |
| Active Ingredients | Chocolate (Theobroma Cacao Seed Butter and Powder);Cherry (Emblica Officinalis;Morus Alba;Aloe Barbadensis Extracts);Cellulose |
| Item Volume | 100 Millilitres |
| Material Type Free | Paraben Free |
| Number of Items | 1 |
| Special Feature | Paraben free |
| Scent | Cherry |
Evoque Series 3 Burner Gas Stove | 1mm Stainless Steel Body | 1 Jumbo, 1 Medium & 1 Small Burner | Doorstep Service | 8-Year Warranty by Haute Home
F29 5G (Glacier Blue, 128 GB) (8 GB RAM)[AA1100/65]
8 GB RAM | 256 GB ROM
6 Gen 1 | Octa Core Processor | 2.2 GHz Clock Speed
50MP + 2MP Rear Camera
16MP Front Camera
6.7 inch Full HD+ AMOLED Display
6500 mAh Battery
Select options
This product has multiple variants. The options may be chosen on the product page
F31 Pro 5G (Space Grey, 128 GB)[AA1097/72]
OPPO F31 Pro 5G (Model: CPH2763)
In The Box
-
Handset
-
Charger
-
USB Type-C Data Cable
-
SIM Ejector Tool
-
Quick Guide
-
Protective Case
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 7000 mAh |
| Fast Charging | 80W SUPERVOOC™ Flash Charge |
| Reverse Charging | 10W Reverse Wired Charging |
| Charging Time | 61 minutes (approx.) |
| Removable Battery | No |
Display
| Feature | Details |
|---|---|
| Display Size | 6.57 inch (16.69 cm) |
| Resolution | 2372 × 1080 Pixels |
| Resolution Type | Full HD+ |
| Pixel Density | 397 ppi |
| HD Gaming Support | Yes |
| Special Feature | Ultra-Bright Sunlight Display |
Performance & OS
| Feature | Details |
|---|---|
| Operating System | Android 15 |
| UI | ColorOS 15 |
| Processor Brand | MediaTek |
| Processor | Dimensity 7300 |
| Cores | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2.0 GHz |
| RAM | 8 GB (LPDDR4X) |
| Internal Storage | 128 GB |
📸 Camera
Rear Camera
-
50 MP Main Camera (OV50D40, f/1.8, AF support)
-
2 MP Portrait Camera (GC02M1, f/2.4)
-
4K Video Recording @ 30 FPS
-
Full HD & HD Recording Supported
Front Camera
-
32 MP Selfie Camera (GC32E2, f/2.4)
-
Fixed Focus
📡 Connectivity
-
5G / 4G VoLTE / 4G LTE / 3G / 2G
-
Dual SIM
-
Bluetooth
-
Wi-Fi & Hotspot
-
NFC Support
-
USB Type-C (USB 2.0)
-
GPS & Google Maps Support
🧠 Smart & AI Features
-
Google Gemini
-
AI Smart Office
-
AI Studio
-
300% Ultra Volume Mode
-
IP69 / IP68 / IP66 Water & Dust Resistance
-
Aerospace-grade Aluminium Alloy Frame
📏 Dimensions & Build
| Feature | Details |
|---|---|
| Height | 158.16 mm |
| Width | 74.99 mm |
| Thickness | 7.96 mm |
| Weight | 191 g |
| Color | Space Grey |

















