Customized 3D Lamp for Couples – Personalized LED Night Light with Names, Unique Gift for Husband Wife, Custom Romantic Decor for Birthday, Wedding, or Valentine (AA1102/35)
| Finish Type | Lacquered |
|---|---|
| Base Material | Wood |
| Bulb Base | B21-4 |
| Product Dimensions | 0.2D x 8.9W x 17.8H Centimeters |
| Item Weight | 484 Grams |
| Lamp Type | Table Lamp |
| Shade Colour | Clear |
| Shade Material | Acrylic |
| Switch Type | Touch |
| Style | Modern |
| Brand | Generic |
| Colour | Multicolor |
| Special Feature | 3D LED Table Lamp |
Cxoen 4G SIM 3 Lens Wireless HD Camera Bullet+ PTZ Control TwoWay Audio Night Vision Security Camera (128 GB, 1 Channel) [AA1102/312]
Dabur Almond Hair Oil – 500ml | Provides Damage Protection | Non Sticky Formula | For Soft & Shiny Hair | With Almonds, Keratin Protein, Soya Protein & 10X Vitamin E (Pack of 2) (AA1103/6)
Dabur Anmol Gold 100% Pure Coconut Oil – 550ml | Natural | Nariyal Tel | Handpicked Sundried Coconuts | Multipurpose Oil (AA1104/176)
Dabur Dant Rakshak Ayurvedic Toothpaste – 700g (175g x 4) | With Goodness Of 32 Ayurvedic Herbs | Prevents & Calms Gum Pain | Kills Germs | Complete Family Toothpaste | No Added Fluorides & Parabens
Dabur Gulabari Premium Rose Water – 400ml (Pack of 3) | With No Paraben | Cleanses, Hydrates & Moisturises Skin | Balances & Restores Skin’s pH Levels | For All Skin Types(AA1103/139)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | All |
| Product Benefits | Cleansing, Hydrating, Moisturizing, PH Balancing, Rejuvinating, Pore Treatment, Anti Inflammatory, Makeup Removal |
| Recommended Uses For Product | Cleansing, Hydrating, Moisturizing, pH Balancing |
| Material Feature | Gluten Free, Natural |
| Scent | Rose |
| Item Volume | 1200 Millilitres |
| Item Weight | 1200 Grams |
| Active Ingredients | Rose Oil |
Dabur Gulabari Premium Rose Water with Aloe Vera – 1200 ml (400ml x 3) | Upto 8 HR Skin Hydration | Cleanses, Tones and Moisturises Skin | For All Skin Types(AA1103/137)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | All |
| Product Benefits | Dull, dry, dehydrated skin, Helps Sensitive skin, Prevents breakouts and acne |
| Recommended Uses For Product | Acne, Cleansing, Toning, Moisturizing |
| Scent | Rose |
| Item Volume | 1200 Millilitres |
| Item Weight | 1 Grams |
| Number of Items | 3 |
| Net Quantity | 1200.0 Milliliters |
Dabur Gulabari Premium Rose Water with Aloe Vera – 400 ml | Upto 8 HR Skin Hydration | Cleanses, Tones and Moisturises Skin | For All Skin Types(AA1103/136)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | All |
| Product Benefits | Dull, dry, dehydrated skin, Helps Sensitive skin, Prevents breakouts and acne |
| Recommended Uses For Product | Cleanses, Tones and Moisturises Skin |
| Scent | Rose |
| Item Volume | 400 Millilitres |
| Item Weight | 400 Grams |
| Active Ingredients | Aloe vera |
| Number of Items | 1 |
Dabur Gulabari Premium Rose Water/Face Toner – 400ml | No Paraben | Alcohol Free | Cleanses, Hydrates & Moisturises Skin | Balances & Restores Skin’s pH Levels | For All Skin Types(AA1103/138)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | Combination |
| Product Benefits | Cleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt Removal |
| Recommended Uses For Product | All Skin Types |
| Material Feature | Dermatologist Tested, Natural |
| Scent | Rose |
| Item Volume | 400 Millilitres |
| Item Weight | 0.4 Kilograms |
| Number of Items | 1 |

















