2 in 1 Universal Stylus Pen with Fine Point Disc Tip+ Rubber Fiber Tip| for Smartphone/Tablet/iPad/Pro/Air/iPhone/iOS/Android/All Touch Screens| Aluminum Body (GREY & BLACK & WHITE ) [AA1102/240]
| Colour | GREY & BLACK & WHITE |
| Brand | case-magic |
| Material | Aluminium Alloy |
| Item Weight | 13 Grams |
| Compatible Devices | Laptop, Tablet, Smartphone |
Select options
This product has multiple variants. The options may be chosen on the product page
2 Pcs Kitchen Mats Set – Waterproof Memory Foam Anti-Fatigue Mat Non-Slip Rug for Kitchen, Sink, Laundry & Home Office – 120×40 cm + 40×60 cm (Cooking Time Design) (AA1102/43)
2-Way Dual-Sided Stylus Pen for All Touch Screen Devices Android Mobile Phones Tablets Pads Smartphones – Green Gradient [AA1102/244]
2% Kojic Acid SPF 30 Lip Balm with Vitamin C, 1% Vit E | For Dry & Dark Lips Fruity (Pack of : 1, 10g) [AA1102/177]
20 Litre Camping Water Can with Tap Portable Camping Picnic Hiking Water Tank Storage Container for Travelling Water Camper Dispenser Barrel with Faucet(Blue)[AA1100/89]
20 pcs Black Nitrile Disposable Gloves – 20 Pieces Pack | Durable, Comfortable & Multi-Purpose Gloves
200 cm x 60 cm Waterproof Abstract Vinyl Wallpaper (Multicolor)[AA1100/135]
| Brand | ADVOLKEN |
| Model Number | Marble Aluminum Foil Kitchen Stickers Oil-Proof Waterproof Self Adhesive Wallpaper PVC Bathroom Wall Stickers Contact Paper Marble (60CM X 200CM) |
| Scratch Resistant | No |
| Washable | Yes |
| Waterproof | Yes |
| Paper Type | Vinyl |
| Regional Speciality | No Regional Specialty |
| Art Form Type | Other Art Form |
| Shape | Rectangle |
| Size | 200 x 60 cm |
| Net Quantity | 1 |
| Color | Multicolor |
| Theme | Abstract |
| Material | Vinyl |
| Self Adhesive | Yes |
| Suitable For | Bathroom, Dining Room, Kids Room, Kitchen, Living Room, Office, Outdoor, Pooja Room |
| Brand Color | 51 Black |
| Design | Marble |
20000 mAh 22.5 W Power Bank (Steel Blue, Lithium Polymer, Fast Charging, Quick Charge 3.0, Power Delivery 3.0 for Mobile, Tablet) [AA1102/289]
2022 Model 1.5 Ton 3 Star Split Inverter AC[AA1097/58]
General Information
| Specification | Details |
|---|---|
| Brand | Voltas |
| Model Name | 4503288-183V XAZX |
| Type | Split AC |
| Capacity | 1.5 Ton |
| Technology | Inverter |
| BEE Star Rating | 3 Star |
| BEE Rating Year | 2022 |
| Color | White |
Cooling Performance
| Specification | Details |
|---|---|
| Cooling Capacity | 4820 W |
| Cooling & Heating | No (Cooling Only) |
| Compressor | High EER Rotary – BLDC |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Dehumidification | Yes |
Operating Modes
| Specification | Details |
|---|---|
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Energy Saver Mode | Yes |
| Quiet Mode | Yes |
Convenience Features
| Specification | Details |
|---|---|
| Remote Control | Yes |
| Auto Restart | Yes |
| Timer | Yes |
| Child Lock | Yes |
| Memory Feature | Yes |
| Self Diagnosis | Yes |
| Wi-Fi Connectivity | No |
Dimensions & Weight
| Specification | Indoor Unit | Outdoor Unit |
|---|---|---|
| Dimensions (W x H x D) | 80 cm x 29.2 cm x 22.2 cm | 83.5 cm x 55.5 cm x 29.5 cm |
| Weight | 9.5 kg | 26.9 kg |

















