Poco C85 5G Mystic Purple 6GB RAM 128GB ROM (AA1102/19)
| OS | Android 15, Xiaomi HyperOS |
|---|---|
| Product Dimensions | 17.3 x 8.1 x 0.8 cm; 211 g |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item model number | C85 5G |
| GPS | False |
| Other display features | Wireless |
| Resolution | 1280 x 720 |
| Audio Jack | [Unknown] |
| Form factor | Bar |
| Colour | Mystic Purple |
| Battery Power Rating | 6000 |
| Phone Talk Time | 23 Hours |
| Whats in the box | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Manufacturer | POCO |
| Country of Origin | India |
| Item Weight | 211 g |
POCO F7 5G (Frost White, 256 GB) (12 GB RAM)[AA1098]
Product highlights

12 GB RAM | 256 GB ROM

8s Gen 4 | Octa Core Processor | 3.21 GHz Clock Speed

50MP Rear Camera

20MP Front Camera

6.83 inch

7550 mAh Battery
Select options
This product has multiple variants. The options may be chosen on the product page
Poco M7 5G Mint Green (6GB & 8GB RAM|128GB ROM) SD4 Gen2 Processor|6.88″ HD+ Display|50MP Camera|8MP Front Camera|5160 mAh Battery (AA1102)
| OS | Android 14 |
|---|---|
| RAM | 6 GB & 8GB |
| Product Dimensions | 17.2 x 7.8 x 0.8 cm; 220 g |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | 63625 |
| Connectivity technologies | Bluetooth |
| GPS | True |
| Special features | 120Hz display |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 1640 x 720 |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Mint Green & Ocean Blue |
| Battery Power Rating | 5160 |
| Phone Talk Time | 51.6 Hours |
| Whats in the box | Power Adapter |
| Manufacturer | Xiaomi |
| Item Weight | 220 g |
Select options
This product has multiple variants. The options may be chosen on the product page
POCO M7 Plus 5G, Aqua Blue (6GB, 128GB) (AA1102/18)
| OS | Android 15.0 |
|---|---|
| Product Dimensions | 15 x 10 x 6 cm; 230 g |
| Batteries | 2 12V batteries required. (included) |
| Item model number | M7 Plus 5G |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Other display features | Wireless |
| Resolution | 2340 x 1080 |
| Form factor | Bar |
| Colour | Aqua Blue |
| Battery Power Rating | 7000 Milliamp Hours |
| Whats in the box | Handset, 33W Charger, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 230 g |
POCO M7 Plus 5G, Carbon Black (6GB, 128GB) (AA1102/21)
| OS | Android 15.0 |
|---|---|
| Product Dimensions | 15 x 10 x 6 cm; 230 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | M7 Plus 5G |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Other display features | Wireless |
| Resolution | 2340 x 1080 |
| Form factor | Bar |
| Colour | Carbon Black |
| Battery Power Rating | 7000 Milliamp Hours |
| Whats in the box | Handset, 33W Charger, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 230 g |
POCO M7 Plus 5G, Chrome Silver (8GB, 128GB)[AA1098118]
POCO M7 Pro 5G (Olive Twilight, 128 GB) (6 GB RAM) [AA1102/260]
POCO M8 (Carbon Black, 128 GB) (6 GB RAM) [AA1102/259]
Poco M8 5G (Carbon Black & Frost Silver & Glacial Blue) (6GB & 8GB RAM) (128GB & 256GB ROM) (AA1102/22)
| OS | Android 15, Xiaomi HyperOS |
|---|---|
| Product Dimensions | 16.4 x 7.5 x 0.7 cm; 178 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | M8 |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2340 x 1080 |
| Other camera features | Front, Rear |
| Form factor | Bar |
| Colour | Carbon Black & Frost Silver & Glacial Blue |
| Battery Power Rating | 5520 |
| Phone Talk Time | 9 Hours |
| Whats in the box | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Manufacturer | POCO |
| Country of Origin | Vatican City State (Holy See) |
| Item Weight | 178 g |
Select options
This product has multiple variants. The options may be chosen on the product page
POCO X7 Pro, Nebula Green (12GB, 256GB)(AA1103/30)
Polo Collar Lounge Tshirts [AA1102/302]
- Blue lounge T-shirt for Men
- Solid
- Regular Length
- Short Sleeves
- Polo Collar
- Knitted cotton blend
- Slip-on closure
Select options
This product has multiple variants. The options may be chosen on the product page

















