Plum 2% Niacinamide & Rice Water Superlight Gel Cream Moisturizer for Face | Oil-Free Hydration | Brightens, Fades Blemishes | Dermat-Tested | All Skin Types | Women & Men | 100% Vegan | 50 g (AA1104/30)
| Brand | Plum |
| Item Volume | 50 Millilitres |
| Item dimensions L x W x H | 6.8 x 6.8 x 5.5 Centimeters |
| Age Range (Description) | Adult |
| Special Feature | Dermatologically Tested, Lightweight, Non-Sticky, Non-Greasy, All-Day Moisturization, Fades Blemishes, Regulates Sebum and Controls Extra Shine, Clears and Brightens, Smoothens Skin Texture, Velvety Matte Finish See more |
| Active Ingredients | Matmarine, Cactus Water, Niacinamide, Rice Water |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Number of Items | 1 |
| Scent | Unscented |
Select options
This product has multiple variants. The options may be chosen on the product page
POCO C75 5G (Aqua Bliss, 64 GB) (4 GB RAM)
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.48 cm (6.88 inch) HD+ Display
- 50MP Rear Camera | 5MP Front Camera
- 5160 mAh Battery
- 4s Gen 2 5G Processor
-
Camera FeaturesBattery & Power Features
Battery Capacity - 5160 mAh
Battery Type - Lithium Polymer
DimensionsWidth - 77.8 mm (7.78 cm)
Depth - 8.22 mm (0.82 cm)
Height - 171.88 mm (17.19 cm)
Weight - 205.39 g
Display FeaturesDisplay Size - 17.48 cm (6.88 inch)
Resolution - 1650 x 720 Pixels
Resolution Type - HD+
Display Type - HD+ Display
Other Display Features - 240 Hz Touch Sampling Rate, Upto 600 Nits Display Brightness
Os & Processor FeaturesOperating System - Android 14
Processor Brand - Snapdragon
Processor Type - 4s Gen 2 5G
Processor Core - Octa Core
Primary Clock Speed - 2 GHz
Secondary Clock Speed - 1.8 GHz
Operating Frequency - 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G SA: n1/n3/n5/n8/n28/n40/n78
Camera FeaturesPrimary Camera Available - Yes
Primary Camera - 50MP Rear Camera
Primary Camera Features - Dual Camera Setup: 50MP Sony Dual Camera, Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens
Secondary Camera Available - Yes
Secondary Camera - 5MP Front Camera
Flash - Rear Flash
HD Recording - Yes
Full HD Recording - Yes
Video Recording - Yes
Video Recording Resolution - Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps)
Digital Zoom - Yes
Frame Rate - 120 Hz
Dual Camera Lens - Primary Camera
Select options
This product has multiple variants. The options may be chosen on the product page
Poco C75 5G Silver Stardust|4GB RAM 128GB ROM|6.88 inch HD+ Display|50MP Camera|5160 mAh Battery (AA1102/20)
| OS | Android 14 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.8 x 7.8 x 0.8 cm; 195 g |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | 67451 |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | True |
| Special features | 20MP Front Camera, 45 Fast Charging Support + 45W Charger In Box, 50MP Sony Dual Camera, Corning Gorrila Glass Victus 2 |
| Other display features | Wireless |
| Resolution | 1600 x 720 |
| Other camera features | Front, Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Silver Stardust |
| Battery Power Rating | 5160 |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Xiaomi |
Poco C85 5G Mystic Purple 6GB RAM 128GB ROM (AA1102/19)
| OS | Android 15, Xiaomi HyperOS |
|---|---|
| Product Dimensions | 17.3 x 8.1 x 0.8 cm; 211 g |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Item model number | C85 5G |
| GPS | False |
| Other display features | Wireless |
| Resolution | 1280 x 720 |
| Audio Jack | [Unknown] |
| Form factor | Bar |
| Colour | Mystic Purple |
| Battery Power Rating | 6000 |
| Phone Talk Time | 23 Hours |
| Whats in the box | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Manufacturer | POCO |
| Country of Origin | India |
| Item Weight | 211 g |
POCO F7 5G (Frost White, 256 GB) (12 GB RAM)[AA1098]
Product highlights

12 GB RAM | 256 GB ROM

8s Gen 4 | Octa Core Processor | 3.21 GHz Clock Speed

50MP Rear Camera

20MP Front Camera

6.83 inch

7550 mAh Battery
Select options
This product has multiple variants. The options may be chosen on the product page
Poco M7 5G Mint Green (6GB & 8GB RAM|128GB ROM) SD4 Gen2 Processor|6.88″ HD+ Display|50MP Camera|8MP Front Camera|5160 mAh Battery (AA1102)
| OS | Android 14 |
|---|---|
| RAM | 6 GB & 8GB |
| Product Dimensions | 17.2 x 7.8 x 0.8 cm; 220 g |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | 63625 |
| Connectivity technologies | Bluetooth |
| GPS | True |
| Special features | 120Hz display |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 1640 x 720 |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Mint Green & Ocean Blue |
| Battery Power Rating | 5160 |
| Phone Talk Time | 51.6 Hours |
| Whats in the box | Power Adapter |
| Manufacturer | Xiaomi |
| Item Weight | 220 g |
Select options
This product has multiple variants. The options may be chosen on the product page
POCO M7 Plus 5G, Aqua Blue (6GB, 128GB) (AA1102/18)
| OS | Android 15.0 |
|---|---|
| Product Dimensions | 15 x 10 x 6 cm; 230 g |
| Batteries | 2 12V batteries required. (included) |
| Item model number | M7 Plus 5G |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Other display features | Wireless |
| Resolution | 2340 x 1080 |
| Form factor | Bar |
| Colour | Aqua Blue |
| Battery Power Rating | 7000 Milliamp Hours |
| Whats in the box | Handset, 33W Charger, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 230 g |
POCO M7 Plus 5G, Carbon Black (6GB, 128GB) (AA1102/21)
| OS | Android 15.0 |
|---|---|
| Product Dimensions | 15 x 10 x 6 cm; 230 g |
| Batteries | 1 12V batteries required. (included) |
| Item model number | M7 Plus 5G |
| Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
| GPS | True |
| Other display features | Wireless |
| Resolution | 2340 x 1080 |
| Form factor | Bar |
| Colour | Carbon Black |
| Battery Power Rating | 7000 Milliamp Hours |
| Whats in the box | Handset, 33W Charger, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Manufacturer | Xiaomi Technology India Pvt. Ltd. |
| Country of Origin | India |
| Item Weight | 230 g |

















