Dabur Gulabari Premium Rose Water/Face Toner – 400ml | No Paraben | Alcohol Free | Cleanses, Hydrates & Moisturises Skin | Balances & Restores Skin’s pH Levels | For All Skin Types(AA1103/138)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | Combination |
| Product Benefits | Cleansing, Hydrating, Moisturizing, Radiant Skin, PH Balancing, Tightening, Anti Acne, Makeup Removal, Antibacterial, Dirt Removal |
| Recommended Uses For Product | All Skin Types |
| Material Feature | Dermatologist Tested, Natural |
| Scent | Rose |
| Item Volume | 400 Millilitres |
| Item Weight | 0.4 Kilograms |
| Number of Items | 1 |
Kreo Lynx Full HD Video Capture Card, HDMI Capture Card with USB 3.0 Video Capture Card for Gaming, Streaming, Broadcast and Video Recording | Full HD 1080p/ 60FPS Support | Wide Compatibility (Lynx) [AA1102/227]
Dabur Gulabari Premium Rose Water with Aloe Vera – 1200 ml (400ml x 3) | Upto 8 HR Skin Hydration | Cleanses, Tones and Moisturises Skin | For All Skin Types(AA1103/137)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | All |
| Product Benefits | Dull, dry, dehydrated skin, Helps Sensitive skin, Prevents breakouts and acne |
| Recommended Uses For Product | Acne, Cleansing, Toning, Moisturizing |
| Scent | Rose |
| Item Volume | 1200 Millilitres |
| Item Weight | 1 Grams |
| Number of Items | 3 |
| Net Quantity | 1200.0 Milliliters |
INKDICE Women’s Shoulder Bag (AA1104/212)
Dabur Gulabari Premium Rose Water with Aloe Vera – 400 ml | Upto 8 HR Skin Hydration | Cleanses, Tones and Moisturises Skin | For All Skin Types(AA1103/136)
| Brand | Dabur |
| Item Form | Liquid |
| Skin Type | All |
| Product Benefits | Dull, dry, dehydrated skin, Helps Sensitive skin, Prevents breakouts and acne |
| Recommended Uses For Product | Cleanses, Tones and Moisturises Skin |
| Scent | Rose |
| Item Volume | 400 Millilitres |
| Item Weight | 400 Grams |
| Active Ingredients | Aloe vera |
| Number of Items | 1 |

















