2025 Model 1.5 Ton 3 Star Split Inverter 4-IN-1 Adjustable Mode | Energy Efficient | High Ambient Cooling (even at 52�C) | Anti-Dust Filter with Anti-Microbial Coating | Auto Clean AC (183V CAX(4503692), White) [AA102/297]
Carrier 1 Ton 3 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 with Wi-Fi with Geo-Fencing, Smart Energy Display,2026 Model, ESTER EDGE Gxi WiFi-CAI12EE3R36W0, White) [AA1096/11]
Daikin 1 Ton 3 Star Inverter Split AC (Copper, PM 2.5 Filter, 2024 Model, MTKL35UV16, White) Visit the DAIKIN Store[AA1098]
| Brand | DAIKIN |
| Capacity | 1 Tons |
| Cooling Power | 12000 British Thermal Units |
| Special Feature | 3D Airflow, Dew Clean Technology, High Ambient Operation upto 52°C, PM 2.5 Filter, Triple Display |
| Product Dimensions | 22.9D x 80W x 29.8H Centimeters |
Select options
This product has multiple variants. The options may be chosen on the product page
Nothing Phone (3a) Pro 5G (Black, 8GB RAM + 256GB Storage) [AA1102/151]
| OS | Nothing Os 3.1 |
|---|---|
| RAM | 8 GB |
| Package Dimensions | 18 x 9 x 3.2 cm; 350 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | A059P |
| Connectivity technologies | USB |
| GPS | True |
| Special features | Essential Key can effortlessly grab photos, record your screen, and capture your voice - all in one place |
| Other display features | Wireless |
| Resolution | 1080 x 2392 pixels |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Black |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Talk Time | 13.37 Hours |
| Manufacturer | Nothing Technology Limited |
| Item Weight | 350 g |
Motorola Edge 70 (Lily Pad, 8GB RAM, 256GB Storage) [AA1096/49]
Motorola Edge 70 (Green, 8GB RAM, 256GB Storage) [AA1096/50]
Motorola Edge 70 (Grey, 8GB RAM, 256GB Storage) [AA1096/48]
Samsung Galaxy Tab S10 Lite with AI, S Pen in-Box, 27.7 cm (10.9 Inch) Display, Object Eraser, 90Hz Refresh Rate, Pre Loaded Pro Apps, IP42 Rating, 6GB RAM, 128GB Storage, Wi-Fi Tablet, Silver[aa1098]
| Brand | Samsung |
| Model Name | Samsung Galaxy Tab S10 Lite |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.9 Inches |
| Display Resolution Maximum | 2112 × 1320 Pixels Per Inch |
Select options
This product has multiple variants. The options may be chosen on the product page
realme P4 Power 5G (256 GB )(12 GB RAM)[AA1100/162]
| Brand | realme |
| Model Name | P4 Power 5G |
| Model Number | RMX5107 |
| Battery Capacity | 10001 mAh |
| Color | TransSilver |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
Select options
This product has multiple variants. The options may be chosen on the product page
Midea 1.5 Ton 3 Star Wi-Fi AI Inverter Split AC(Copper, Convertible Gear 6-in-1, Turbo Mode, Dry Mode for Monsoon, Auto Clean&HD+PM 2.5 Filter, 2026 Model,Santis Max DLX Wi-Fi – MAI18SD3R36W0, White) (AA1104/144)
Haier 268 Litres 2 Star Frost Free Double Door Convertible Refrigerator with Turbo Icing (HRF-3182PKG-P, Black Glass)
2022 Model 1.5 Ton 3 Star Split Inverter AC[AA1097/58]
General Information
| Specification | Details |
|---|---|
| Brand | Voltas |
| Model Name | 4503288-183V XAZX |
| Type | Split AC |
| Capacity | 1.5 Ton |
| Technology | Inverter |
| BEE Star Rating | 3 Star |
| BEE Rating Year | 2022 |
| Color | White |
Cooling Performance
| Specification | Details |
|---|---|
| Cooling Capacity | 4820 W |
| Cooling & Heating | No (Cooling Only) |
| Compressor | High EER Rotary – BLDC |
| Refrigerant | R32 |
| Condenser Coil | Copper |
| Dehumidification | Yes |
Operating Modes
| Specification | Details |
|---|---|
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Energy Saver Mode | Yes |
| Quiet Mode | Yes |
Convenience Features
| Specification | Details |
|---|---|
| Remote Control | Yes |
| Auto Restart | Yes |
| Timer | Yes |
| Child Lock | Yes |
| Memory Feature | Yes |
| Self Diagnosis | Yes |
| Wi-Fi Connectivity | No |
Dimensions & Weight
| Specification | Indoor Unit | Outdoor Unit |
|---|---|---|
| Dimensions (W x H x D) | 80 cm x 29.2 cm x 22.2 cm | 83.5 cm x 55.5 cm x 29.5 cm |
| Weight | 9.5 kg | 26.9 kg |

















