Material type
Synthetic
Closure type
Slip On
Heel type
Block Heel
Water resistance level
Not Water Resistant
Style
Fashion Sandal
Strap type
Thong
Country of Origin
India
| Brand | Woschmann |
| Connectivity Technology | Wsr, Delhi, India, |
| Controller Type | Hand Control |
| Special Feature | Android Auto, Apple CarPlay, Built-In Bluetooth, Built-In Wi-Fi, Compact Design, Cooling Fan, Digital Display Screen, Rear View Camera Input, Screen Mirroring, Voice Control, DSP See more |
| Compatible Devices | Smartphone |
| Connector Type | USB, Auxiliary |
| Audio Output Mode | Stereo |
| Colour | Black |
| Product Dimensions | 29D x 15W x 20H Centimeters |
| Item Weight | 850 Grams |
| Brand | WZATCO |
|---|---|
| Manufacturer | WZATCO |
| Model | Legend Pro |
| Model Name | Yuva Blaze |
| Model Year | 2025 |
| Product Dimensions | 13 x 28 x 27.5 cm; 2.5 kg |
| Item model number | Legend Pro |
| Compatible Devices | laptops, smartphones, gaming consoles, media players, Blu-ray players |
| Special Features | 1000 ANSI Lumens Ultra Bright, HDMI ARC, Fully Automatic, Throw Ratio 1.35:1, 5 Watt HiFi Speakers, Bluetooth, USB, HDMI, Native 1080P and 4K HDR Support, Dual Band WiFi 6, Android TV OS 13.0 (1GB+8GB), Voice Assistant |
| Brand | WZATCO |
|---|---|
| Manufacturer | WZATCO, WZATCO, Zeblaze Solutions LLP #731,3Rd Floor, 4th phase, Yelahanka ,New Town Bangalore - 560064 Customer Care: 080-7097-7097 Email: support@wzatco.com |
| Model | Yuva Go |
| Model Name | Yuva Go |
| Model Year | 2026 |
| Product Dimensions | 11.9 x 21.99 x 11.9 cm; 1.3 kg |
| Item model number | Yuva Go |
| Hardware Interface | USB |
| Brand | WZATCO |
|---|---|
| Manufacturer | WZATCO |
| Model | 86 |
| Model Name | Yuva Go Max |
| Model Year | 2025 |
| Product Dimensions | 13 x 28 x 27.5 cm; 2.5 kg |
| Item model number | 86 |
| Hardware Interface | HDMI |
| Compatible Devices | Laptops, Smartphones, Gaming Consoles, Media Players, Soundbars, Wireless Headphones, Keyboards, Computers |
| Brand | WZATCO |
|---|---|
| Manufacturer | WZATCO |
| Model | Yuva Go Plus |
| Model Name | Yuva Go Plus |
| Model Year | 2025 |
| Product Dimensions | 11.98 x 11.98 x 21.99 cm; 1.3 kg |
| Item model number | Yuva Go Plus |
| Hardware Interface | 3.5mm Audio, Bluetooth 5, HDMI, USB |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Television |
| Brand | WZATCO |
|---|---|
| Manufacturer | WZATCO |
| Model | HQ-SI77-HY3E |
| Product Dimensions | 18 x 15 x 25 cm; 1.42 kg |
| Item model number | HQ-SI77-HY3E |
| Hardware Interface | HDMI |
| Compatible Devices | Laptops, Smartphones, Gaming Consoles, Blu-ray Players, Streaming Devices, Other Media Players |
| Special Features | Auto Focus, Auto Screen Alignment, Built-In Cooling System, Built-In Speaker, Wi-Fi Ready |
| Brand | WZATCO |
|---|---|
| Manufacturer | WZATCO |
| Model | 86 |
| Model Name | Yuva Vibe |
| Model Year | 2025 |
| Product Dimensions | 13 x 28 x 27.5 cm; 2.5 kg |
| Item model number | 86 |
| Hardware Interface | 3.5mm Audio, HDMI, LANC, USB |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Tablet |
| Special Features | 3d-Ready, Auto Focus, Auto Obstacle Avoidance, Built-In Speaker, Built-In Wi-Fi |
| Brand | POCO |
| Model Number | MZB0IDOIN |
| Model Name | X7 5G |
| Color | Cosmic Silver |
| Browse Type | Smartphones |
| SIM Type | Dual SIM |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.931 W/kg, Body: 0.834 W/kg |
| Notch Design | Punch Hole |
| Headset Present | No |
| Dolby Speakers | Yes |
| Phablet | No |
| Screen Size | 55 Inches |
| Brand | XIAOMI |
| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Bezel-Less Design, Built-In Speaker, Chromecast, Eye Comfort Mode, Wide Viewing Angle |
| Included Components | Power Cable |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.6D x 122.6W x 71.7H Centimeters |
No account yet?
Create an Account