LG 242 L 3 Star Smart Inverter Frost-Free Double Door Refrigerator (GL-I292RPZX, Shiny Steel, Door Cooling+)
PowerMax Fitness TDA-96 4HP Auto Incline Treadmill for Home Use | 110KG User Wt. | Bluetooth for Music & Tracking App | 12 Pre-Set Program | Heart Rate Sensors & Hydraulic Folding, LED Display[aa1098/107]
DREAME D10 Plus Gen 2 Robotic Vacuum Cleaner & Mop with Self Emptying (Pathfinder Technology, White)
K13 5G with 7000mAh and 80W SUPERVOOC Charger In-The-Box (Icy Purple, 256 GB) (8 GB RAM) (AA1104/292)
Daikin 0.8 Ton 3 Star, Fixed Speed Split AC (Copper, PM 2.5 Filter, 2022 Model, FTL28U, White)
| Brand | DAIKIN |
| Capacity | 0.8 Tons |
| Cooling Power | 2.8 Kilowatts |
| Special Feature | Inverter Compressor,Dry Mode,Self- Diagnosis,Air Purification Filter,Dehumidifier,Dust Filter,Fast Cooling See more |
| Product Dimensions | 22.9D x 80W x 29.8H Centimeters |
LG 8 Kg 5 Star Smart Inverter Technology Fully Automatic Top Load Washing Machine (T80VBMB4Z, Turbodrum, Auto Prewash, Stainless Steel drum, LED Display, Smart Diagnosis, Middle Black)
Whirlpool 10.5 Kg Semi-Automatic Top Loading Washing Machine (Ace XL 10.5 Heater, Grey)
| Capacity | 10.5 Kilograms |
| Colour | Grey |
| Brand | Whirlpool |
| Product Dimensions | 56.5D x 92.5W x 100.1H Centimeters |
| Special Feature | High Efficiency |
| Cycle Options | Anti Bacterial, Delicates, Gentle, Normal, Stain Care |
| Voltage | 230 Volts |
| Controls Type | Semi Automatic |
| Maximum Rotational Speed | 740 RPM |
| Access Location | Top Load |
OnePlus Nord CE5 | MediaTek Dimensity | Massive 7100mAh Battery | Powered by OnePlus AI | 256GB 8GB | (IBlack Infinity&Marble Mist&Nexus Blue)
| OS | Android 15, OxygenOS 15 |
|---|---|
| Product Dimensions | 16.36 x 7.6 x 0.82 cm; 199 g |
| Item model number | Onplus Nord 5 12+512 gray |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | True |
| Special features | 6.77 120Hz AMOLED Display with Ultra HDR |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2392 x 1080 |
| Other camera features | Front, Rear |
| Audio Jack | USB Type C |
| Form factor | Bar |
| Colour | Black Infinity |
| Battery Power Rating | 7100 |
| Phone Talk Time | 47.8 Hours |
| Whats in the box | Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | OnePlus |
| Country of Origin | India |
| Item Weight | 199 g |
Select options
This product has multiple variants. The options may be chosen on the product page



















