SAMSUNG 12 kg 5 Star Wi-Fi Inverter Fully Automatic Front Load Washing Machine (WW12DG5B24ABTL, AI EcoBubble, Black)
Oppo Reno15 5G (Glacier White, 8GB RAM, 256GB Storage) with No Cost EMI/Additional Exchange Offers[AA1098]
| Brand | OPPO |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.59 Inches |
Select options
This product has multiple variants. The options may be chosen on the product page
V60 5G (Mist Gray, 512 GB)[AA1097/62]
vivo V60 5G (Model: V2511) – 16GB RAM | 512GB Storage | Mist Gray
General Information
| Specification | Details |
|---|---|
| Brand | vivo |
| Model Name | V60 5G |
| Model Number | V2511 |
| Color | Mist Gray |
| Browse Type | Smartphone |
| SIM Type | Dual SIM |
| SIM Size | Nano SIM |
| Hybrid SIM Slot | No |
| User Interface | Funtouch OS 15 (Based on Android 15) |
| Operating System | Android 15 |
| Touchscreen | Yes |
| Notch Design | Punch Hole |
| OTG Compatible | Yes |
| Headset Included | No |
Display Features
| Specification | Details |
|---|---|
| Display Size | 6.77 inch (17.2 cm) |
| Resolution | 2401 × 1080 Pixels |
| Refresh Rate | 60 Hz / 120 Hz |
| Touchscreen Type | Capacitive Multi-Touch |
| Camera Flash | Rear Flash with Dual Color Temperature Fill Light |
Processor & Performance
| Specification | Details |
|---|---|
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 4 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Tertiary Clock Speed | 1.8 GHz |
Memory & Storage
| Specification | Details |
|---|---|
| RAM | 16 GB |
| RAM Type | LPDDR4X |
| Internal Storage | 512 GB |
Camera Features
Rear Camera Setup
| Specification | Details |
|---|---|
| Primary Camera | 50MP + 8MP + 50MP |
| Main Camera | 50 MP (f/1.88) ZEISS OIS, 6P Lens |
| Telephoto Camera | 50 MP (f/2.65) ZEISS Super Telephoto, OIS |
| Ultra Wide Camera | 8 MP (f/2.0), 120° FoV |
| Flash | Rear Flash |
| Video Recording | Yes |
Camera Modes:
Photo, Portrait, Night, Video, Micro Movie, High Resolution, Panorama, Ultra HD Document, Slow Motion, Time-Lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera
Front Camera
| Specification | Details |
|---|---|
| Secondary Camera | 50MP |
| Aperture | f/2.2 |
| Features | AF, Group Selfie, Portrait, Night, Video, Dual View |
Battery & Power
| Specification | Details |
|---|---|
| Battery Capacity | 6500 mAh |
| Battery Type | Li-ion |
| Dual Battery | No |
Connectivity Features
| Specification | Details |
|---|---|
| Network Type | 5G / 4G / 3G / 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, WiFi |
| Bluetooth | Yes (v5.4) |
| Wi-Fi | Yes (2.4 GHz / 5 GHz) |
| NFC | Yes |
| Infrared | Yes |
| USB | Micro USB 2.0 |
| GPS Support | Yes |
| GPS Type | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
Multimedia Features
| Specification | Details |
|---|---|
| FM Radio | No |
| FM Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Music Player | Yes |
Sensors
Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Color Temperature Sensor, Gyroscope, Infrared Blaster
Dimensions & Weight
| Specification | Details |
|---|---|
| Height | 163.53 mm |
| Width | 76.96 mm |
| Depth | 7.53 mm |
| Weight | 192 g |
Call Features
| Specification | Details |
|---|---|
| Video Call Support | Yes |
| Phone Book | Yes |
| Call Records | Supported |
| SMS | Yes |
| SIM Access | Dual SIM Dual Standby |
In The Box
-
Handset
-
SIM Ejector Tool
-
Warranty Card
-
Quick Guide
-
Phone Case
-
Charger
-
USB Cable
-
Protective Film (Applied)
Panasonic 1.5 Ton 5 Star Premium Wi-Fi Inverter Smart Split AC (Matter/MirAIe, AI, DustBuster, 55°C Oper., Copper Condenser, 8in1 Convertible, 4-Way, PM0.1 Filter, CS/CU-NU18BKY5WX, 2026 Model, White)[AA1097/88]
| Brand | Panasonic |
|---|---|
| Model | CS/CU-NU18BKY5WX |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 681.01 Kilowatt Hours |
| Noise Level | 34 Decibels |
| Installation Type | Split System |
| Part Number | CS/CU-NU18BKY5WX |
| Special Features | 4 Way Swing, Air Purification Filter, Auto Clean, Silent Mode, WiFi Enabled |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1178 Watts |
| Included Components | Remote, User Manual |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Other Than Listed |
| Country of Origin | India |
BOSCH Series 6 14 Place Settings Free Standing Dishwasher with Glass Protection Technology (No Pre-rinse Required, White)
SAMSUNG 14 kg 5 Star Wi-Fi Inverter Fully Automatic Top Load Washing Machine (WA80F14B6BTL, AI VRT+ Technology, Black Caviar)
Haier Limited Edition 1.6 Ton 5 Star HEXA Inverter Smart Split AC (5460 Watts, Copper, Heavy Duty, Wi-Fi, 4-Way Swing, Frost Clean, HD Filter, Cools at 60°C-HSU19K-PZFB5BN-INV,Black) [AA1096/24]
Haier Black Edition 1.5 Ton 5 Star AI Climate Control Smart Split AC (5460 Watts, Copper, HEXA Inverter, Heavy Duty, 4-Way Swing, Frost Clean, HD Filter, Cools at 60°C-HSU19K-PZAIB5BN-INV, Black) [AA1096/23]
LG 1.5 Ton 5 Star DUAL Inverter Split AC (Copper, AI Convertible 6-in-1 Cooling, 4 Way, HD Filter with Anti-Virus Protection, Faster Cooling & Energy Saving, TS-Q19YNZE, White)(Non Wi-Fi Split AC – 2024) [AA1096/4]
SAMSUNG QEF1 140 cm (55 inch) 4K Ultra HD QLED Smart Tizen TV with Google Assistant (2025 model)
Key Features
- Display: QLED 4K Ultra HD, 3840 x 2160 pixels, 50 Hz Refresh Rate
- Connectivity: 3 HDMI | 1 USB | 1 Ethernet | 1 RF In | Wi-Fi | Bluetooth v5.3
- Operating System: Tizen TV
- Apps: Prime Video, Netflix, YouTube, SAMSUNG TV Plus
- Sound: 20 W Speaker, Q-Symphony
- USP: IoT-Sensor Functionality, Multi-View, Apple AirPlay
ZEBRONICS Juke Bar 10000 (SBSPK C16) Dolby Atmos, DTS X, Wireless Subwoofer & Satellite 1100 W Bluetooth Soundbar (Black, 7.2.4 Channel)[AA1097/61]
General Information
| Specification | Details |
|---|---|
| Brand | ZEBRONICS |
| Model Number | Zeb-Juke Bar 10000 (Zeb-SBSPK C16) |
| Model Name | Juke Bar 10000 (SBSPK C16) Dolby Atmos, DTS X, Wireless Subwoofer & Satellite |
| Type | Soundbar |
| Configuration | 7.2.4 Channel |
| Power Output (RMS) | 1100 W |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 8 ohms × 3 |
| Bluetooth | Yes |
| Color | Black |
| Brand Color | Black |
| Smart Assistant Support | NA |
Audio & Performance
| Specification | Details |
|---|---|
| Channel Setup | 7.2.4 |
| Dolby Support | Dolby Atmos |
| DTS Support | DTS X |
| Wireless Subwoofer | Yes |
| Satellite Speakers | Yes |
Compatibility
| Compatible Devices |
|---|
| Televisions |
| Home Entertainment Systems |
| Smartphones |
| Tablets |
| Laptops |
| Desktops |
Dimensions & Weight
Subwoofer
| Specification | Details |
|---|---|
| Width | 295 mm (29.5 cm) |
| Height | 300 mm (30.0 cm) |
| Depth | 250 mm (25.0 cm) |
| Weight | 7.8 kg |
Satellite Speakers (Each)
| Specification | Details |
|---|---|
| Width | 85 mm (8.5 cm) |
| Height | 190 mm (19.0 cm) |
| Depth | 110 mm (11.0 cm) |
| Weight | 2 kg |
Soundbar Dimensions
| Specification | Details |
|---|---|
| Width | 107.5 cm |
| Height | 39.8 cm |
| Depth | 35.1 cm |
In The Box
-
Sound Bar – 1 Unit
-
Subwoofer – 1 Unit
-
Satellite Speakers – 2 Units
-
Remote Control – 1 Unit
-
Wireless Microphone – 1 Unit
-
Input Cable – 1 Unit
-
HD Cable – 1 Unit
-
Wall Mount Bracket with Fasteners – 1 Unit
-
QR Code Guide – 1 Unit
-
Power Adapter (Satellite) – 2 Units
-
Power Cord – 2 Units
iQOO 15R (Triumph Silver, 8GB RAM, 256GB Storage) | Snapdragon® 8 Gen 5 Processor | India’s Slimmest Smartphone in 7600mAh Battery* | Segment’s Most Stable 144FPS Gaming*[AA1098]
| Brand | iQOO |
| Operating System | Origin OS 6.0 based on Android 16.0 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.8 GHz |
Select options
This product has multiple variants. The options may be chosen on the product page

















