Motorola Edge 60 Fusion (Pantone Amazonite, 12GB RAM, 256GB Storage) [AA1096/103]
Motorola Edge 70 (Green, 8GB RAM, 256GB Storage) [AA1096/50]
Motorola Edge 70 (Grey, 8GB RAM, 256GB Storage) [AA1096/48]
Motorola Edge 70 (Lily Pad, 8GB RAM, 256GB Storage) [AA1096/49]
MOTOROLA g57 power 5G (Pantone Corsair, 128 GB) (8 GB RAM) [AA1096/38]
| Brand |
|
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Headset Present |
|
| Phablet |
|
Select options
This product has multiple variants. The options may be chosen on the product page
Motorola G86 Power 5G (Pantone Golden Cypres, 8GB RAM, 128GB Storage) | 6.7″ 1.5K pOLED Display | 50MP Sony OIS Camera | 6720mAh Battery | TurboPower 33W Charging | Dimensity 7400 Processor
Motorola mobile 5g 12gb ram 256 (Marshmallow Blue)
| OS | Android, Android 5.1 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 5 x 10 x 15 cm; 175 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | 50 Fusion 5G |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | GLONASS |
| Special features | Fast Charging Support |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2400 x 1080 |
| Other camera features | Front, Rear |
| Audio Jack | usb type-c |
| Form factor | Slate |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Talk Time | 30 Hours |
| Whats in the box | Adapter |
| Manufacturer | Motorola |
| Item Weight | 175 g |
Select options
This product has multiple variants. The options may be chosen on the product page
Neo 10R 5G (Raging Blue, 256 GB) (12 GB RAM) [AA1102/109]
Nord CE5 5G (Black Infinity, 128 GB) [AA1102/132]
Nothing Phone (3a) (White, 256 GB) (8 GB RAM) [AA1096/163]
| Specification | Details |
|---|---|
| Brand | Nothing |
| Model Number | A059 |
| Model Name | Phone (3a) |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid SIM Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4X |
| In The Box | Handset, C-C Charging Cable, SIM Tray Ejector, Safety Guide |
Nothing Phone (3a) Lite (Blue) (8 GB RAM+128 GB)
| OS | Android 15 |
|---|---|
| Package Dimensions | 18.1 x 9.3 x 3.9 cm; 340 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 3a |
| GPS | True |
| Other display features | Wireless |
| Resolution | 1080 x 2400 |
| Audio Jack | USB Type C |
| Colour | Blue |
| Battery Power Rating | 5000 Milliamp Hours |
| Item Weight | 340 g |
Nothing Phone (3a) Lite (Blue) (8 GB RAM+256 GB)
| OS | Android 15 |
|---|---|
| Package Dimensions | 18.2 x 9.3 x 3.9 cm; 350 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 3a |
| GPS | True |
| Other display features | Wireless |
| Resolution | 1080 x 2400 |
| Audio Jack | USB Type C |
| Colour | Blue |
| Battery Power Rating | 5000 Milliamp Hours |
| Item Weight | 350 g |

















