Aveeno Baby Daily Moisture Cleansing Bar 75g | With natural Oatmeal, Glycerin and Shea Butter | Co-created with Pediatricians and Dermatologists for newborn sensitive skin | pH balanced, free of soap, parabens sulfates and phthalates (AA1104/42)
| Brand | Aveeno Baby |
| Item Weight | 75 Grams |
| Item dimensions L x W x H | 9.2 x 5.3 x 2.7 Centimeters |
| Scent | Unscented |
| Age Range (Description) | Baby |
| Skin Type | All, Sensitive |
| Product Benefits | Moisturizing, Nourishing, Soothing |
| Special Feature | Dermatologist Tested |
| Item Form | Bar |
| Material Feature | Dermatologist Tested |
Aveeno Baby Daily Moisture Wash & Shampoo | Gentle Cleanser for Head to Toe | Tear Free & Soap Free Formula with Active Natural Oats | for Dry & Sensitive Skin | US Pediatrician Recommended, 532ml (AA1104/35)
| Brand | Aveeno |
| Item Form | Gel |
| Hair Type | All |
| Scent | Fresh |
| Age Range (Description) | Baby |
| Material Type Free | Alcohol Free |
| Special Feature | Nourishing |
| Product Benefits | Breakage Control |
| Liquid Volume | 17.99 Fluid Ounces |
| Recommended Uses For Product | Cleaning |
Select options
This product has multiple variants. The options may be chosen on the product page
Cetaphil Baby Mild Cleansing Bar for Newborns & Babies 75 gm | With Shea Butter, Avocado Oil & Olive Oil | Gentle, Hypoallergenic, Pediatrician Recommended | Dry & Sensitive Skin (AA1104/45)
| Brand | Cetaphil |
| Item Weight | 75 Grams |
| Item dimensions L x W x H | 8.6 x 1.8 x 5.6 Centimeters |
| Scent | Unscented |
| Age Range (Description) | Baby |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Special Feature | Allergen Free, Non Irritating |
| Active Ingredients | Olive oil, Avocado Oil, Shea Butter |
Ghar Soaps Sandalwood & Saffron Magic Soaps For Bath (300 Gms Pack Of 3) | Paraben Free | Chandan & Kesar Bath Soap | Handmade Soaps For Glowing | Skin Brightening Soap For Men & Women (AA1104/46)
| Brand | GHAR SOAPS |
| Item Weight | 300 Grams |
| Item dimensions L x W x H | 21 x 6 x 2.7 Centimeters |
| Scent | Sandalwood |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Brightening |
| Special Feature | Cruelty Free, Milk |
| Item Form | Bar |
Select options
This product has multiple variants. The options may be chosen on the product page
Himalaya Baby Bar with Pure Cow Ghee 125G|ph 5.5|Aloe vera|Soap free|Derma Tested | Safe for newborns|For baby’s sensitive skin from day 1 (AA1104/44)
| Brand | Himalaya |
| Item Weight | 125 Grams |
| Item dimensions L x W x H | 9.9 x 3.4 x 6.2 Centimeters |
| Scent | Pure Cow Ghee |
| Age Range (Description) | Baby |
| Skin Type | All, Sensitive |
| Item Package Quantity | 1 |
| Product Benefits | Cleansing; Moisturizing; Soothing |
| Special Feature | Dermatologist Tested |
| Item Form | Bar |
Select options
This product has multiple variants. The options may be chosen on the product page
Johnson’s Baby Lotion | 100% Natural Plant Oil Based | 24H Moisturized & Soft Skin | 500ml (AA1104/78)
Johnson’s Baby No More Tears Baby Shampoo, 500ml (AA1104/38)
Johnson’s Baby Soap For Bath Combo Offer Pack, 150g (Buy 3 Get 1 Free) (AA1104/43)
- Johnson's baby soap for bath combo offer pack
- color map: Multicolor
- sun protection: No
- target audience keywords: unisex baby
- color name: Multicolor
- skin type: All
- ingredients: Sodium Palm Kernelate, Sodium Palmate, Water, Mineral Oil, Sodium Chloride, Fragrance, Glycerin, Titanium Dioxide, Hydrolyzed Milk Protein
Little’s Organix Baby Shampoo I Mild & Gentle I Enriched wIth Organic Ingredients – Neem & Aloe Vera extracts I Free from Paraben & Phthalates I Dermatologically Tested , 400 ml (AA1104/39)
Little’s Organix Baby Soap | 75g x Pack of 5 | Gentle Moisturizing Bar | Hypoallergenic & Dermatologically Tested for Baby’s Sensitive Skin | No Nasties | Protects from 99.9% Germs | Kids Soap (AA1104/40)
Little’s Organix Moisturizing Baby Bathing Bar | Skin Balanced pH 5.5 | 75g x PO 1 | 100% Soap Free & Tear Free Newborn Baby Soap | Shea Butter, Aloe & Neem | Hypoallergenic & Dermatologically Tested (AA1104/41)
| Brand | Little's |
| Item Weight | 75 Grams |
| Item dimensions L x W x H | 8.8 x 5.5 x 3 Centimeters |
| Scent | Winnie Pooh |
| Age Range (Description) | Baby |
| Skin Type | All |
| Product Benefits | Hydrating, Natural Cleansing, Soothing |
| Special Feature | Dermatologist Tested |
| Active Ingredients | Aloe, Neem, Shea Butter |
| Item Form | Bar |
Select options
This product has multiple variants. The options may be chosen on the product page
LuvLap Baby Wash & Shampoo – 400ml with Chamomile, Milk Protein, Oatmeal & Shea Butter, Paraben Free, Tear Free, Soap Free, Rich Moisturised Skin & Soft Hair, Baby Body Wash, Dermatologically Tested (AA1104/37)
| Brand | LuvLap |
| Item Weight | 928 Grams |
| Item dimensions L x W x H | 8 x 3.5 x 20 Centimeters |
| Skin Type | All |
| Item Form | Liquid |
| Number of Items | 2 |
| Net Quantity | 800.0 Milliliters |
| Colour | Off White |
| Package Type Name | Bottle |
Select options
This product has multiple variants. The options may be chosen on the product page

















