Motorola Edge 70 (Grey, 8GB RAM, 256GB Storage) [AA1096/48]
Motorola Edge 70 (Lily Pad, 8GB RAM, 256GB Storage) [AA1096/49]
MOTOROLA g57 power 5G (Pantone Corsair, 128 GB) (8 GB RAM) [AA1096/38]
| Brand |
|
| In The Box |
|
| Model Number |
|
| Model Name |
|
| Color |
|
| Browse Type |
|
| SIM Type |
|
| Hybrid Sim Slot |
|
| Touchscreen |
|
| OTG Compatible |
|
| Headset Present |
|
| Phablet |
|
Select options
This product has multiple variants. The options may be chosen on the product page
Motorola mobile 5g 12gb ram 256 (Marshmallow Blue)
| OS | Android, Android 5.1 |
|---|---|
| RAM | 12 GB |
| Product Dimensions | 5 x 10 x 15 cm; 175 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | 50 Fusion 5G |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, USB, Wi-Fi |
| GPS | GLONASS |
| Special features | Fast Charging Support |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2400 x 1080 |
| Other camera features | Front, Rear |
| Audio Jack | usb type-c |
| Form factor | Slate |
| Battery Power Rating | 5000 Milliamp Hours |
| Phone Talk Time | 30 Hours |
| Whats in the box | Adapter |
| Manufacturer | Motorola |
| Item Weight | 175 g |
Select options
This product has multiple variants. The options may be chosen on the product page

















